CPMS registration details
Name: Matterhorn Investment Advisors LLP
Category: Co-Investment Portfolio Manager
SEBI Registration Number: INP000009588
Registered Address: P No. 90, Shri Gopal Nagar, Gopal Pura Bypass, Jaipur, Rajasthan, 302018
Compliance Officer: Vikas Jain
Email address of the Compliance Officer: [email protected]
Investor Charter
Please click here for Matterhorn’s Investor Charter
Details of Complaints
For any general queries, any grievance / complaint against us, please contact our Compliance / Grievance Officer:
Vikas Jain (Email: [email protected] / Tel: +91 9950985555)
If you are not satisfied with the response of Co-Investment Portfolio Manager, you can lodge your grievances with SEBI at http://scores.sebi.gov.in or you may also write to any of the offices of SEBI. For any queries, feedback or assistance, please contact SEBI Office on Toll Free Helpline at 1800 22 7575 / 1800 266 7575. Additionally, you may initiate the dispute resolution through SMARTODR.
| Sr No | Received From | Pending at the end of last month | Received during the month | Resolved during the month | Total Pending at the end of the month |
| 1 | Directly from Investors | NIL | NIL | N.A. | NIL |
| 2 | SEBI (SCORES) | NIL | NIL | N.A. | NIL |
| 3 | Other Sources (if any) | NIL | NIL | N.A. | NIL |
| Grand Total | NIL | NIL | N.A. | NIL |
| Sr No | Month | Carried forward from previous month | Received during the month | Resolved during the month | Total Pending at the end of the month |
| 1 | April-26 | NIL | NIL | N.A. | NIL |
| 2 | May-26 | NIL | NIL | N.A. | NIL |
| 3 | June-26 | NIL | NIL | N.A. | NIL |
| 4 | July-26 | NIL | NIL | N.A. | NIL |
| 5 | August-26 | ||||
| 6 | September-26 | ||||
| 7 | October-26 | ||||
| 8 | November-26 | ||||
| 9 | December-26 | ||||
| 10 | January-27 | ||||
| 11 | February-27 | ||||
| 12 | March-27 | ||||
| Grand Total |
| Sr No | Year | Carried forward from previous year | Received during the year | Resolved during the year | Total Pending at the end of the year |
| 1 | 2024-25 | NIL | NIL | N.A. | NIL |
| 2 | 2025-26 | NIL | NIL | N.A. | NIL |
| 3 | 2026-27 | NIL | |||
| Grand Total | NIL | NIL | NIL | N.A. | NIL |
